Difference between revisions of "Steel mill"
m (divide related facilities "As construction materials" into 4 columns) |
|||
Line 9: | Line 9: | ||
!colspan="2"| Production | !colspan="2"| Production | ||
|- | |- | ||
− | |'''Inputs''' || 4x [[coal]], 1x [[iron]] | + | |'''[[Help:IdleCorp Profit#Consumes_.28Inputs.29|Inputs]]''' || 4x [[coal]], 1x [[iron]] |
|- | |- | ||
− | |'''Outputs''' || 1x [[steel]] | + | |'''[[Help:IdleCorp Profit#Produces_.28Outputs.29|Outputs]]''' || 1x [[steel]] |
|- | |- | ||
− | |'''Production interval''' || 35 seconds | + | |'''[[Help:IdleCorp Profit#Production_interval|Production interval]]''' || 35 seconds |
|- | |- | ||
− | |'''Production/Min''' || 1.714x [[steel]] | + | |'''[[Help:IdleCorp_Profit#Production.2FMin|Production/Min]]''' || 1.714x [[steel]] |
|- | |- | ||
!colspan="2"| Profit | !colspan="2"| Profit | ||
|- | |- | ||
− | |'''Profit/Min''' || $13.71 | + | |'''[[Help:IdleCorp_Profit#Profit_per|Profit/Min]]''' || $13.71 |
|- | |- | ||
− | |'''Profit/Hour''' || $822.86 | + | |'''[[Help:IdleCorp_Profit#Profit_per|Profit/Hour]]''' || $822.86 |
|- | |- | ||
− | |'''Return On Investment''' || 0.744% | + | |'''[[Help:IdleCorp_Profit#Return_On_Investment|Return On Investment]]''' || 0.744% |
|- | |- | ||
!colspan="2"| Aliases | !colspan="2"| Aliases |
Revision as of 07:28, 5 July 2021
Cost | |
---|---|
Cost | $150, 250x coal, 500x iron |
Total Cost | $1,200 |
Production | |
Inputs | 4x coal, 1x iron |
Outputs | 1x steel |
Production interval | 35 seconds |
Production/Min | 1.714x steel |
Profit | |
Profit/Min | $13.71 |
Profit/Hour | $822.86 |
Return On Investment | 0.744% |
Aliases | |
steel mill, steelmill, steel furnace, steelfurnace |
The steel mill is a facility that produces 1x steel every 35 seconds. steel used mainly for Construction Material rather than production input. The List of Building that use steel can be seen below.
1 Iron mine and 1 Coal mine can passively provide enough materials to support (1-2) steel mills.
Recommended build ratio is 4 Iron mine and 1 Coal mine for every 7 Steel mill.
For every 50x production it'll have 1 excessive Iron and for every 5x production, it will have 3 excessive Coal.
Excess material can be sold or stockpiled in case bad regional modified.
Ratio
Minimum:: 1 Steel mill: 1 Iron mine : 1 Coal mine
Meta Ratio
4 Iron mine : 7 Steel mill
1 Coal mine : 7 Steel mill
Disclaimer: The ratio above is only for calculation only. The real value may vary.
Related facilities
As construction material
- Oil refinery
- Bauxite mine
- Rubber factory
- Gas station
- Furniture factory
- Aluminum factory
- LED factory
- Polyester factory
- Silicon mine
- Bicycle factory
- Gold mine
- Plastic factory
- CCD factory
- Glass factory
- CPU factory
- Clothing factory
- Cell phone factory
- Coal power plant
- Laptop factory
- Research chemical factory
- Solar power plant
- Digital camera factory
- Television factory
- Gasoline engine factory
- Car factory
- Logistics center
- Retail store
- Research facility
- Customer support center
- HQ
As input