Difference between revisions of "Research"
Jump to navigation
Jump to search
(Edited some stuff, me might need a massive grind for the tables though!) |
(checking if this works so I can continue filling the page with all 8 cases.) |
||
Line 1: | Line 1: | ||
Research allows [[corporation|corporations]] to discover [[blueprint|blueprints]] by spending 1,000,000 [[energy]], which can then be instantly finished with 4x vote points. Corporations need to have a [[research facility]] built in the region to perform research. Blueprints can be developed into their respective [[:Category:Asset#Technology|technologies]] to be installed in a region. | Research allows [[corporation|corporations]] to discover [[blueprint|blueprints]] by spending 1,000,000 [[energy]], which can then be instantly finished with 4x vote points. Corporations need to have a [[research facility]] built in the region to perform research. Blueprints can be developed into their respective [[:Category:Asset#Technology|technologies]] to be installed in a region. | ||
− | Multiple research projects can occur simultaneously as long as they are started in separate regions. | + | Multiple research projects can occur simultaneously as long as they are started in separate regions. |
+ | |||
==Rarity Table== | ==Rarity Table== | ||
+ | Below are the tables for each research facility count. | ||
+ | |||
+ | === 1 Facility=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Rarity !! Chance | ! Rarity !! Chance |
Revision as of 16:14, 6 July 2020
Research allows corporations to discover blueprints by spending 1,000,000 energy, which can then be instantly finished with 4x vote points. Corporations need to have a research facility built in the region to perform research. Blueprints can be developed into their respective technologies to be installed in a region.
Multiple research projects can occur simultaneously as long as they are started in separate regions.
Rarity Table
Below are the tables for each research facility count.
1 Facility
Rarity | Chance |
---|---|
Common | 45% |
Uncommon | 35% |
Rare | 19% |
Superior | 1% |
Note
Note: The above table has been changed as of June 8(UTC), and is currently needing a replacement. (Rarity Calculations got changed)