Difference between revisions of "Category:Asset"
Jump to navigation
Jump to search
(fix sorting on asset value) |
|||
Line 4: | Line 4: | ||
!Name !! Base price !! Produced by !! Consumed by | !Name !! Base price !! Produced by !! Consumed by | ||
|- | |- | ||
− | |[[Land]] || Varies || N/A || N/A | + | |[[Land]] || data-sort-value="0" | Varies || N/A || N/A |
|- | |- | ||
− | |[[Crude oil]] || $0.10 || [[Oil well]] || [[Oil refinery]], [[Rubber factory]] | + | |[[Crude oil]] || data-sort-value="10" | $0.10 || [[Oil well]] || [[Oil refinery]], [[Rubber factory]] |
|- | |- | ||
− | |[[Bauxite]] || $0.10 || [[Bauxite mine]] || [[Aluminum factory]] | + | |[[Bauxite]] || data-sort-value="10" | $0.10 || [[Bauxite mine]] || [[Aluminum factory]] |
|- | |- | ||
− | |[[Wood]] || $0.15 || [[Tree farm]] || [[Furniture factory]] | + | |[[Wood]] || data-sort-value="15" | $0.15 || [[Tree farm]] || [[Furniture factory]] |
|- | |- | ||
− | |[[Coal]] || $0.20 || [[Coal mine]] || [[Steel mill]], [[Coal power plant]] | + | |[[Coal]] || data-sort-value="20" | $0.20 || [[Coal mine]] || [[Steel mill]], [[Coal power plant]] |
|- | |- | ||
− | |[[Plastic]] || $0.50 || [[Plastic factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]] | + | |[[Plastic]] || data-sort-value="50" | $0.50 || [[Plastic factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]] |
|- | |- | ||
− | |[[LED]] || $1.00 || [[LED factory]] || [[Lamp factory]] | + | |[[LED]] || data-sort-value="100" | $1.00 || [[LED factory]] || [[Lamp factory]] |
|- | |- | ||
− | |[[Iron]] || $2.00 || [[Iron mine]] || [[Steel mill]] | + | |[[Iron]] || data-sort-value="200" | $2.00 || [[Iron mine]] || [[Steel mill]] |
|- | |- | ||
− | |[[Polyester]] || $2.00 || [[Polyester factory]] || [[Clothing factory]] | + | |[[Polyester]] || data-sort-value="200" | $2.00 || [[Polyester factory]] || [[Clothing factory]] |
|- | |- | ||
− | |[[Aluminum]] || $4.00 || [[Aluminum factory]] || N/A | + | |[[Aluminum]] || data-sort-value="400" | $4.00 || [[Aluminum factory]] || N/A |
|- | |- | ||
− | |[[Gasoline]] || $5.00 || [[Oil refinery]] || [[Gas station]] | + | |[[Gasoline]] || data-sort-value="500" | $5.00 || [[Oil refinery]] || [[Gas station]] |
|- | |- | ||
− | |[[Cotton]] || $5.00 || [[Cotton farm]] || [[Clothing factory]] | + | |[[Cotton]] || data-sort-value="500" | $5.00 || [[Cotton farm]] || [[Clothing factory]] |
|- | |- | ||
− | |[[Rubber]] || $7.00 || [[Rubber factory]] || [[Bicycle factory]], [[Car factory]] | + | |[[Rubber]] || data-sort-value="700" | $7.00 || [[Rubber factory]] || [[Bicycle factory]], [[Car factory]] |
|- | |- | ||
− | |[[Steel]] || $8.00 || [[Steel mill]] || [[Bicycle factory]], [[Gasoline engine factory]], [[Car factory]] | + | |[[Steel]] || data-sort-value="800" | $8.00 || [[Steel mill]] || [[Bicycle factory]], [[Gasoline engine factory]], [[Car factory]] |
|- | |- | ||
− | |[[Energy]] || $10.00 || [[Coal power plant]], [[Solar power plant]] || [[Rocket fuel factory]] | + | |[[Energy]] || data-sort-value="1000" | $10.00 || [[Coal power plant]], [[Solar power plant]] || [[Rocket fuel factory]] |
|- | |- | ||
− | |[[Silicon]] || $25.00 || [[Silicon mine]] || [[CPU factory]], [[Glass factory]] | + | |[[Silicon]] || data-sort-value="2500" | $25.00 || [[Silicon mine]] || [[CPU factory]], [[Glass factory]] |
|- | |- | ||
− | |[[Lamp]] || $25.00 || [[Lamp factory]] || N/A | + | |[[Lamp]] || data-sort-value="2500" | $25.00 || [[Lamp factory]] || N/A |
|- | |- | ||
− | |[[Glass]] || $30.00 || [[Glass factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]] | + | |[[Glass]] || data-sort-value="3000" | $30.00 || [[Glass factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]] |
|- | |- | ||
− | |[[Clothing]] || $30.00 || [[Clothing factory]] || N/A | + | |[[Clothing]] || data-sort-value="3000" | $30.00 || [[Clothing factory]] || N/A |
|- | |- | ||
− | |[[Furniture]] || $60.00 || [[Furniture factory]] || N/A | + | |[[Furniture]] || data-sort-value="6000" | $60.00 || [[Furniture factory]] || N/A |
|- | |- | ||
− | |[[Gold]] || $60.00 || [[Gold mine]] || [[CPU factory]] | + | |[[Gold]] || data-sort-value="6000" | $60.00 || [[Gold mine]] || [[CPU factory]] |
|- | |- | ||
− | |[[Rocket fuel]] || $100.00 || [[Rocket fuel factory]] || N/A | + | |[[Rocket fuel]] || data-sort-value="10000" | $100.00 || [[Rocket fuel factory]] || N/A |
|- | |- | ||
− | |[[Research chemical]] || $100.00 || [[Research chemical factory]] || [[Prescription drug factory]] | + | |[[Research chemical]] || data-sort-value="10000" | $100.00 || [[Research chemical factory]] || [[Prescription drug factory]] |
|- | |- | ||
− | |[[CPU]] || $200.00 || [[CPU factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]] | + | |[[CPU]] || data-sort-value="20000" | $200.00 || [[CPU factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]] |
|- | |- | ||
− | |[[Bicycle]] || $240.00 || [[Bicycle factory]] || N/A | + | |[[Bicycle]] || data-sort-value="24000" | $240.00 || [[Bicycle factory]] || N/A |
|- | |- | ||
− | |[[Prescription drug]] || $300.00 || [[Prescription drug factory]] || N/A | + | |[[Prescription drug]] || data-sort-value="30000" | $300.00 || [[Prescription drug factory]] || N/A |
|- | |- | ||
− | |[[CCD]] || $500.00 || [[CCD factory]] || [[Digital camera factory]] | + | |[[CCD]] || data-sort-value="50000" | $500.00 || [[CCD factory]] || [[Digital camera factory]] |
|- | |- | ||
− | |[[Cell phone]] || $800.00 || [[Cell phone factory]] || N/A | + | |[[Cell phone]] || data-sort-value="80000" | $800.00 || [[Cell phone factory]] || N/A |
|- | |- | ||
− | |[[Laptop]] || $2,000.00 || [[Laptop factory]] || N/A | + | |[[Laptop]] || data-sort-value="200000" | $2,000.00 || [[Laptop factory]] || N/A |
|- | |- | ||
− | |[[Digital camera]] || $2,000.00 || [[Digital camera factory]] || N/A | + | |[[Digital camera]] || data-sort-value="200000" | $2,000.00 || [[Digital camera factory]] || N/A |
|- | |- | ||
− | |[[Television]] || $4,000.00 || [[Television factory]] || N/A | + | |[[Television]] || data-sort-value="400000" | $4,000.00 || [[Television factory]] || N/A |
|- | |- | ||
− | |[[Gasoline engine]] || $5,000.00 || [[Gasoline engine factory]] || [[Car factory]] | + | |[[Gasoline engine]] || data-sort-value="500000" | $5,000.00 || [[Gasoline engine factory]] || [[Car factory]] |
|- | |- | ||
− | |[[Car]] || $20,000.00 || [[Car factory]] || N/A | + | |[[Car]] || data-sort-value="2000000" | $20,000.00 || [[Car factory]] || N/A |
|- | |- | ||
− | |[[Rocket]] || $100,000,000.00 || N/A || N/A | + | |[[Rocket]] || data-sort-value="10000000000" | $100,000,000.00 || N/A || N/A |
|} | |} | ||
Revision as of 03:19, 30 December 2019
Assets are both resources used for production, as well as the products facilities can produce. Most assets can be sold for capital. A corporation's asset inventory is unique to each region. Facilities that produce assets will add assets directly to the inventory in the region the facility is built in. The prices for assets are unique to each region and will change every hour. Assets can be moved between regions by exporting them.
Technology
Blueprints from research can be developed into these technologies.
Name | Affected facilities | Rarity |
---|---|---|
Oil mapping | Oil well | Common |
Coal detector | Coal mine | Common |
Log loader | Tree farm | Common |
Advanced woodworking | Furniture factory | Uncommon |
Bauxite detector | Bauxite mine | Uncommon |
Gold detector | Gold mine | Rare |
Logistics expansion | Logistics center | Superior |
Pages in category "Asset"
The following 55 pages are in this category, out of 55 total.