Difference between revisions of "Steel mill"
Jump to navigation
Jump to search
m |
|||
| Line 7: | Line 7: | ||
|- | |- | ||
|'''Production interval''' || 35 seconds | |'''Production interval''' || 35 seconds | ||
| + | |- | ||
| + | |'''Aliases'''||steel mill, steelmill,<br/> steel furnace, steelfurnace | ||
|} | |} | ||
[[Category:Facility]] | [[Category:Facility]] | ||
| Line 13: | Line 15: | ||
You need 1/7th of a [[Coal mine]] and 2/3 of an [[Iron mine]] to maintain this factory. | You need 1/7th of a [[Coal mine]] and 2/3 of an [[Iron mine]] to maintain this factory. | ||
| + | |||
| + | == Related facilities == | ||
| + | '''As construction material''' | ||
| + | *[[Oil refinery]] | ||
| + | *[[Bauxite mine]] | ||
| + | *[[Rubber factory]] | ||
| + | *[[Gas station]] | ||
| + | *[[Furniture factory]] | ||
| + | *[[Aluminum factory]] | ||
| + | *[[LED factory]] | ||
| + | *[[Polyester factory]] | ||
| + | *[[Silicon mine]] | ||
| + | *[[Bicycle factory]] | ||
| + | *[[Gold mine]] | ||
| + | *[[Plastic factory]] | ||
| + | *[[CCD factory]] | ||
| + | *[[Glass factory]] | ||
| + | *[[CPU factory]] | ||
| + | *[[Clothing factory]] | ||
| + | *[[Cell phone factory]] | ||
| + | *[[Coal power plant]] | ||
| + | *[[Laptop factory]] | ||
| + | *[[Research chemical factory]] | ||
| + | *[[Solar power plant]] | ||
| + | *[[Digital camera factory]] | ||
| + | *[[Television factory]] | ||
| + | *[[Gasoline engine factory]] | ||
| + | *[[Car factory]] | ||
| + | *[[Logistics center]] | ||
| + | *[[Retail store]] | ||
| + | *[[Research facility]] | ||
| + | *[[Customer support center]] | ||
| + | *[[HQ]] | ||
| + | |||
| + | '''As input''' | ||
| + | *[[Bicycle factory]] | ||
| + | *[[Gasoline engine factory]] | ||
| + | *[[Car factory]] | ||
Revision as of 16:52, 20 March 2021
| Cost | $1,200 |
| Inputs | 4x coal, 1x iron |
| Outputs | 1x steel |
| Production interval | 35 seconds |
| Aliases | steel mill, steelmill, steel furnace, steelfurnace |
The steel mill is a facility that produces 1x steel every 35 seconds.
You need 1/7th of a Coal mine and 2/3 of an Iron mine to maintain this factory.
Related facilities
As construction material
- Oil refinery
- Bauxite mine
- Rubber factory
- Gas station
- Furniture factory
- Aluminum factory
- LED factory
- Polyester factory
- Silicon mine
- Bicycle factory
- Gold mine
- Plastic factory
- CCD factory
- Glass factory
- CPU factory
- Clothing factory
- Cell phone factory
- Coal power plant
- Laptop factory
- Research chemical factory
- Solar power plant
- Digital camera factory
- Television factory
- Gasoline engine factory
- Car factory
- Logistics center
- Retail store
- Research facility
- Customer support center
- HQ
As input