Changes

Jump to navigation Jump to search
3 bytes removed ,  00:26, 16 September 2020
→‎Blueprint types: Corrected rarity errors
|[[Bauxite detector]] || Uncommon || [[Bauxite mine]] || 800,000x [[Aluminum]], 1,000,000x [[Steel]], 50,000 [[Bauxite]] || 50 || 60 || N/A
|-
 |[[Logistics expansionJet fuel refining]] || Rare ||[[Logistics centerOil well]] || 100,000x [[GoldAluminum]], 101,000x [[CPU]], 400000,000x [[Steel]], 1,000100,000 [[PlasticRubber]] || 2x [[Jet Fuel]] || 2.5x -22 Sec || N/A
|-
|[[Airport tramGold detector]] || Rare || [[AirportGold mine]] || 1,00050,000x [[AluminumGold]], 1,000100,000x [[Steel]], 500,000 [[Rubber]] || -4 Sec 6 || -8 Sec || N/A
|-
|[[Jet fuel refiningRobotic automation]] || Superior Rare || All Facilities || 1,000,000x [[Oil wellAluminum]] || 100, 10,000x [[AluminumCPU]], 1,000,000x [[Steel]], 100500,000 [[Rubber]] || , 5,000,000x [[Jet FuelPlastic]] || -22 Sec 2.5% || 4% || N/A6%
|-
|[[Gold detectorLogistics expansion]] || Superior || [[Gold mineLogistics center]] || 50100,000x [[Gold]], 10010,000x [[CPU]], 400,000x [[Steel]], 1,000,000 [[Plastic]] || 6 2x || 8 2.5x || N/A
|-
|[[Robotic automationAirport tram]] || Superior || All Facilities [[Airport]] || 1,000,000x [[Aluminum]], 10,000x [[CPU]], 1,000,000x [[Steel]], 500,000 [[Rubber]], 5,000,000x [[Plastic]] || 2.5% -4 Sec || 4% -8 Sec || 6%N/A
|-
|[[Blueprint name]] || Rarity || Affected Facility || Deveplopment cost || Install boost || Tech u boost || Tech uu boost
|-
|}
158

edits

Navigation menu