Changes

Jump to navigation Jump to search
2,028 bytes added ,  16:59, 7 July 2020
The massive haul from research has been done. Also added the code tags
|'''Production interval''' || 2-3 Hours
|}
The research facility allows corporations to perform [[research]]. The research facility must be built in the region in which research would be performed. Research is started and completed manually using the command <code>$$research </code> or <code>$$res</code>
[[Category:Facility]]
 
==Rarity Table==
Below are the tables for the rarity of the blueprint received for each research facility count.
 
=== 1 Facility ===
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 55%
|-
|data-sort-value="1" | Uncommon || 35%
|-
|data-sort-value="2" | Rare || 9%
|-
|data-sort-value="3" | Superior || 1%
|}
 
=== 2 Facilities ===
 
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 50%
|-
|data-sort-value="1" | Uncommon || 40%
|-
|data-sort-value="2" | Rare || 9%
|-
|data-sort-value="3" | Superior || 1%
|}
 
=== 3 Facilities ===
 
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 34%
|-
|data-sort-value="1" | Uncommon || 30%
|-
|data-sort-value="2" | Rare || 15%
|-
|data-sort-value="3" | Superior || 1%
|}
 
=== 4 Facilities ===
 
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 23%
|-
|data-sort-value="1" | Uncommon || 60%
|-
|data-sort-value="2" | Rare || 15%
|-
|data-sort-value="3" | Superior || 2%
|}
 
=== 5 Facilities ===
 
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 5%
|-
|data-sort-value="1" | Uncommon || 70%
|-
|data-sort-value="2" | Rare || 20%
|-
|data-sort-value="3" | Superior || 5%
|}
 
=== 6 Facilities ===
 
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 0%
|-
|data-sort-value="1" | Uncommon || 62.5%
|-
|data-sort-value="2" | Rare || 30%
|-
|data-sort-value="3" | Superior || 7.5%
|}
 
=== 7 Facilities ===
 
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 0%
|-
|data-sort-value="1" | Uncommon || 52.5%
|-
|data-sort-value="2" | Rare || 40%
|-
|data-sort-value="3" | Superior || 7.5%
|}
 
=== 8 Facilities ===
 
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 0%
|-
|data-sort-value="1" | Uncommon || 40%
|-
|data-sort-value="2" | Rare || 50%
|-
|data-sort-value="3" | Superior || 10%
|}
314

edits

Navigation menu