|'''Outputs''' || $1,000
|-
|'''Production interval''' || Variable (1:00 - 0:2030)
|}
Airports have a variable production interval which changes depending on how many other [[region|regions]] you have an airport built in. For example, if you have 2x airports in region A, 5x airports in region B, 0x airports in region C, and 1x airport in region D, you have 3 other regions with airports.
! Regions with airports !! Production interval
|-
| 1 || 101:00
|-
| 2 || 0:5655s
|-
| 3 || 0:5252s
|-
| 4 || 0:4751s
|-
| 5 || 0:4449s
|-
| 6 || 0:4048s
|-
| 7 || 0:3647s
|-
| 8 || 0:3346s
|-
| 9 || 0:3044s
|-
| 10 || 0:2744s
|-
| 11 || 0:2543s
|-
| 12 || 0:2342s
|-
| 13|| 41s|-| 14 || 40s|-| 15 || 39s|-| 16 || 39s|-| 17 || 38s|-| 18 || 37s|-| 19 || 36s|-| 20 || 36s|-| 21 || 35s|-| 22 || 35s|-| 23 || 34s|-| 24 || 33s|-| 25 || 33s|-| 26 || 32s|-| 27 || 32s|-| 28 || 31s|-| 29 || 31s|-| 30 || 30s|-| 31 || 30s|-| 32 || 30s|-| 33+ || 0:2030s
|}
[[Category:Facility]]