Changes

Jump to navigation Jump to search
812 bytes added ,  21:52, 18 January 2020
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $20,000,000
|-
|'''Inputs''' || 20x [[jet fuel]], 10x [[energy]]
|-
|'''Outputs''' || $1,000
|-
|'''Production interval''' || Variable (1:00 - 0:20)
|}
Airports have a variable production interval which changes depending on how many other [[region|regions]] you have an airport built in. For example, if you have 2x airports in region A, 5x airports in region B, 0x airports in region C, and 1x airport in region D, you have 3 other regions with airports.
==Production Interval Table==
{|class="wikitable"
! Regions with airports !! Production interval
|-
| 1 || 1:00
|-
| 2 || 0:56
|-
| 3 || 0:52
|-
| 4 || 0:47
|-
| 5 || 0:44
|-
| 6 || 0:40
|-
| 7 || 0:36
|-
| 8 || 0:33
|-
| 9 || 0:30
|-
| 10 || 0:27
|-
| 11 || 0:25
|-
| 12 || 0:23
|-
| 13+ || 0:20
|}
[[Category:Facility]]

Navigation menu