Changes

Jump to navigation Jump to search
103 bytes added ,  20:25, 20 November 2019
no edit summary
|[[Coal]] || $0.20 || [[Coal mine]] || [[Steel mill]], [[Coal power plant]]
|-
|[[Plastic]] || $0.50 || [[Plastic factory]] ||[[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[Iron]] || $2.00 || [[Iron mine]] || [[Steel mill]]
|[[Energy]] || $10.00 || [[Coal power plant]], [[Solar power plant]] || [[Rocket fuel factory]]
|-
|[[Silicon]] || $25.00 || [[Silicon mine]] || [[CPU factory]], [[Glass factory]]
|-
|[[Glass]] || $30.00 || [[Glass factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]

Navigation menu