Changes

Jump to navigation Jump to search
1,078 bytes added ,  08:56, 20 November 2019
no edit summary
{| class="wikitable sortable"
!Name !! Base Priceprice !! Produced by !! Consumed by
|-
|[[Crude oil]] || $0.10|| [[Oil well]] || [[Oil refinery]], [[Rubber factory]]
|-
|[[Wood]] || $0.15|| [[Tree farm]] || [[Furniture factory]]
|-
|[[Coal]] || $0.20|| [[Coal mine]] || [[Steel mill]], [[Coal power plant]]
|-
|[[Plastic]] || $0.50|| [[Plastic factory]] ||
|-
|[[Iron]] || $2.00|| [[Iron mine]] || [[Steel mill]]
|-
|[[Gasoline]] || $5.00|| [[Oil refinery]] || [[Gas station]]
|-
|[[Rubber]] || $7.00|| [[Rubber factory]] || [[Bicycle factory]], [[Car factory]]
|-
|[[Steel]] || $8.00|| [[Steel mill]] || [[Bicycle factory]], [[Gasoline engine factory]], [[Car factory]]
|-
|[[Energy]] || $10.00|| [[Coal power plant]], [[Solar power plant]] || [[Rocket fuel factory]]
|-
|[[Silicon]] || $25.00|| [[Silicon mine]] || [[CPU factory]]
|-
|[[Glass]] || $30.00|| [[Glass factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[Furniture]] || $60.00|| [[Furniture factory]] || N/A
|-
|[[Gold]] || $60.00|| [[Gold mine]] || [[CPU factory]]
|-
|[[Rocket fuel]] || $100.00|| [[Rocket fuel factory]] || N/A
|-
|[[CPU]] || $200.00|| [[CPU factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[Bicycle]] || $240.00|| [[Bicycle factory]] || N/A
|-
|[[Cell phone]] || $800.00|| [[Cell phone factory]] || N/A
|-
|[[Laptop]] || $2,000.00|| [[Laptop factory]] || N/A
|-
|[[Television]] || $4,000.00|| [[Television factory]] || N/A
|-
|[[Gasoline engine]] || $5,000.00|| [[Gasoline engine factory]] || [[Car factory]]
|-
|[[Car]] || $20,000.00|| [[Car factory]] || N/A
|-
|[[Rocket]] || $100,000,000.00|| N/A || N/A
|}

Navigation menu