|'''Cost''' || $25,000,000
|-
|'''Inputs''' || 1,000,000 Energy[[energy]], $1,000,000, 500,000[[energy]]+ per research facility past 6
|-
|'''Outputs''' || 1 Blueprint
|-
|'''Production interval''' || 2-3 4 Hours
|}
The research facility allows corporations to perform [[research]]. The research facility must be built in the region in which research would be performed. Research is started and completed manually using the command <code>$$research</code> or <code>$$res</code>. Note that you can research multiple blueprints at once by building the research centers in different regions.
[[Category:Facility]]
Research allows [[corporation|corporations]] to discover [[blueprint|blueprints]] by spending 1,000,000 [[energy]] and $1,000,000, with an additional expense of 500,000[[energy]]+ for every research facility beyond 6 in the region, which can then be instantly finished with 4x gratitude points. Blueprints can be developed into their respective [[:Category:Asset#Technology|technologies]] to be installed in a region.
==Rarity Table==
Below are the tables for the rarity of the blueprint received for each research facility count. === 1 Facility ===
=== 1 Facility ===
{| class="wikitable sortable"
! Rarity !! Chance
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 56%
|-
|data-sort-value="1" | Uncommon || 70%
|data-sort-value="2" | Rare || 20%
|-
|data-sort-value="3" | Superior || 54%
|}
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 01%
|-
|data-sort-value="1" | Uncommon || 62.561%
|-
|data-sort-value="2" | Rare || 30%
|-
|data-sort-value="3" | Superior || 7.58%
|}
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 01%
|-
|data-sort-value="1" | Uncommon || 52.537%
|-
|data-sort-value="2" | Rare || 4050%
|-
|data-sort-value="3" | Superior || 7.512%
|}
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 01%
|-
|data-sort-value="1" | Uncommon || 4023%
|-
|data-sort-value="2" | Rare || 5060%
|-
|data-sort-value="3" | Superior || 1016%
|}