Changes

Jump to navigation Jump to search
2,936 bytes added ,  13:54, 17 January 2021
m
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $2512,877,000,000100x [[clothing]], 100,000x [[steel]], 100,000x [[research chemical]], 600x [[laptop]]
|-
|'''Inputs''' || 1,000,000 Energy[[energy]], $1,000,000, 500,000 [[energy]]+ per research facility past 6
|-
|'''Outputs''' || 1 Blueprint
|-
|'''Production interval''' || 3 2-4 Hours
|}
The research facility allows corporations to perform [[research]]. The research facility must be built in the region in which research would be performed.Research is started and completed manually using the command <code>$$research </code> or <code>$$res</code>. Note that you can research multiple blueprints at once by building the research centers in different regions.
[[Category:Facility]]
 
Research allows [[corporation|corporations]] to discover [[blueprint|blueprints]] by spending 1,000,000 [[energy]] and $1,000,000, with an additional expense of 500,000 [[energy]]+ for every research facility beyond 6 in the region, which can then be instantly finished with 4x gratitude points. Blueprints can be developed into their respective [[:Category:Asset#Technology|technologies]] to be installed in a region.
 
 
==Rarity Table==
Below are the tables for each research facility count.
=== 1 Facility ===
 
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 55%
|-
|data-sort-value="1" | Uncommon || 35%
|-
|data-sort-value="2" | Rare || 9%
|-
|data-sort-value="3" | Superior || 1%
|}
 
=== 2 Facilities ===
 
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 50%
|-
|data-sort-value="1" | Uncommon || 40%
|-
|data-sort-value="2" | Rare || 9%
|-
|data-sort-value="3" | Superior || 1%
|}
 
=== 3 Facilities ===
 
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 34%
|-
|data-sort-value="1" | Uncommon || 30%
|-
|data-sort-value="2" | Rare || 15%
|-
|data-sort-value="3" | Superior || 1%
|}
 
=== 4 Facilities ===
 
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 23%
|-
|data-sort-value="1" | Uncommon || 60%
|-
|data-sort-value="2" | Rare || 15%
|-
|data-sort-value="3" | Superior || 2%
|}
 
=== 5 Facilities ===
 
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 6%
|-
|data-sort-value="1" | Uncommon || 70%
|-
|data-sort-value="2" | Rare || 20%
|-
|data-sort-value="3" | Superior || 4%
|}
 
=== 6 Facilities ===
 
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 1%
|-
|data-sort-value="1" | Uncommon || 61%
|-
|data-sort-value="2" | Rare || 30%
|-
|data-sort-value="3" | Superior || 8%
|}
 
=== 7 Facilities ===
 
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 1%
|-
|data-sort-value="1" | Uncommon || 37%
|-
|data-sort-value="2" | Rare || 50%
|-
|data-sort-value="3" | Superior || 12%
|}
 
=== 8 Facilities ===
 
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 1%
|-
|data-sort-value="1" | Uncommon || 23%
|-
|data-sort-value="2" | Rare || 60%
|-
|data-sort-value="3" | Superior || 16%
|}
 
== Trivia ==
It is the only facility in the game that has a cap in every region at 8 research facilities at maximum.
If you went over the limit, you would receive the message: "You can't have more than 8x of <code>research facility</code> in a region!"
314

edits

Navigation menu