Changes

Jump to navigation Jump to search
65 bytes removed ,  01:02, 24 April 2021
fix line break and remove production/min, profit/sec
{|class="wikitable" style="float:right;"
|'''Cost''' || $137,000, 100,000x [[wood]], <br/>1,000x [[steel]]
|-
|'''Total Cost''' || $160,000
|-
|'''Production interval''' || 40 seconds
|-
|'''Production/Min''' || 15x [[clothing]]
|-
|'''Production/Hour''' || 900x [[clothing]]
|-
|'''Profit/Sec''' || $5.25
|-
|'''Profit/Min''' || $315
|'''Time to ROI''' || 507.94 Minute
|-
|'''Aliases'''||clothing factory, <br/>clothingfactory, clothing fac
|}
[[Category:Facility]]
180

edits

Navigation menu