Changes
Jump to navigation
Jump to search
← Older edit
Newer edit →
Furniture factory
(edit)
Revision as of 02:23, 19 April 2021
183 bytes added
,
02:23, 19 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $450, 5,000x [[wood]], 100x [[steel]]
|-
|'''Total Cost''' || $2,000
|-
|'''Inputs''' || 10x [[wood]]
|-
|'''Production interval''' || 4 minutes
|-
|'''Production/Min''' || 0.25x [[furniture]]
|-
|'''Profit/Min''' || $14.63
|-
|'''Profit/Hour''' || $877.5
|-
|'''Return On Investment''' || 0.731%
|-
|'''Aliases'''||furniture factory, furniturefactory,<br/> furniture fac, furni factory, furni fac
Xparadox
180
edits
Navigation menu
Personal tools
Not logged in
Talk
Contributions
Create account
Log in
Namespaces
Page
Discussion
Variants
Views
Read
Edit
View history
More
Search
Navigation
Main page
Recent changes
Random page
Help about MediaWiki
Tools
Special pages