Polyester factory
Revision as of 23:01, 18 June 2021 by TALKtoMEimBORED (talk | contribs)
Cost | $500, 500x steel, 10,000x wood |
Total Cost | $6,000 |
Inputs | 110x crude oil |
Outputs | 14x polyester |
Production interval | 25 seconds |
Production/Min | 33.6x polyester |
Profit/Min | $67.20 |
Profit/Hour | $4,032.00 |
Return On Investment | 0.68% |
Aliases | polyester factory, polyesterfactory, polyester fac |
The polyester factory is a facility that produces 14x polyester every 25 seconds.
It takes up the production of 22/5x Oil wells.
Related facilities[edit]
As input