Changes

Jump to navigation Jump to search
403 bytes added ,  23:30, 23 April 2021
add cost, production rate, profit, ROI, and aliases
{|class="wikitable" style="float:right;"
|'''Cost''' || $365,000, 10,000x [[steel]], 100,000x [[wood]], 10,000x [[aluminum]], 10,000x [[glass]]|-|'''Total Cost''' || $800,000
|-
|'''Inputs''' || 1x [[CPU]], 8x [[plastic]], 2x [[glass]]
|-
|'''Production interval''' || 1 minute and 30 seconds
|-
|'''Production/Hour''' || 40x [[laptop]]
|-
|'''Profit/Sec''' || $19.28
|-
|'''Profit/Min''' || $1,157.34
|-
|'''Profit/Hour''' || $64,440.4
|-
|'''Return On Investment/Min''' || 0.145%
|-
|'''Time to ROI''' || 691.24 Minute
|-
|'''aliases''' || laptop factory, laptopfactory, laptop fac
|}
[[Category:Facility]]
Sustaining it requires ~1/90 [[Plastic factory]] ~100/375 [[CPU factory]] and ~~1/10 glass fac
180

edits

Navigation menu