Changes

Jump to navigation Jump to search
32 bytes added ,  00:52, 24 April 2021
m
fix line break and add approx to time ROI
{|class="wikitable" style="float:right;"
|'''Cost''' || $365,000, 10,000x [[steel]], <br/>100,000x [[wood]], <br/>10,000x [[aluminum]], <br/>10,000x [[glass]]
|-
|'''Total Cost''' || $800,000
|'''Return On Investment/Min''' || 0.145%
|-
|'''Time to ROI''' || 691.24 Minute(~12 Hours)
|-
|'''aliases''' || laptop factory, laptopfactory, <br/>laptop fac
|}
[[Category:Facility]]
Sustaining it requires ~1/90 [[Plastic factory]] ~100/375 [[CPU factory]] and ~~1/10 glass fac
180

edits

Navigation menu