Changes

Jump to navigation Jump to search
304 bytes added ,  22:26, 23 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $14,000, 500x [[glass]], 5,000x [[steel]]
|-
|'''Total Cost''' || $69,000
|-
|'''Inputs''' || 6x [[silicon]]
|-
|'''Production interval''' || 1 minute and 5 seconds
|-
|'''Production/Min''' || 0.923x [[CCD]]
|-
|'''Production/Hour''' || 55.38x [[CCD]]
|-
|'''Profit/Sec''' || $5.38
|-
|'''Profit/Min''' || $323.118
|-
|'''Profit/Hour''' || $19,387,08
|-
|'''Return On Investment/Time''' || 0.468%
|-
|'''Time to ROI''' || 213,54 Minutes
|-
|'''Aliases'''||ccd factory, ccdfactory, ccd fac
180

edits

Navigation menu