Changes

Jump to navigation Jump to search
58 bytes removed ,  01:09, 24 April 2021
m
remove production/min and profit/sec and add approx time ROI
|-
|'''Production interval''' || 1 minute and 5 seconds
|-
|'''Production/Min''' || 0.923x [[CCD]]
|-
|'''Production/Hour''' || 55.38x [[CCD]]
|-
|'''Profit/Sec''' || $5.38
|-
|'''Profit/Min''' || $323.118
|'''Return On Investment/Time''' || 0.468%
|-
|'''Time to ROI''' || 213,54 Minutes<br/>(~4 Hours)
|-
|'''Aliases'''||ccd factory, ccdfactory, ccd fac
180

edits

Navigation menu