Difference between revisions of "Clothing factory"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{|class="wikitable" style="float:right;" | {|class="wikitable" style="float:right;" | ||
|'''Cost''' || $137,000, 100,000x [[wood]], 1,000x [[steel]] | |'''Cost''' || $137,000, 100,000x [[wood]], 1,000x [[steel]] | ||
+ | |- | ||
+ | |'''Total Cost''' || $160,000 | ||
|- | |- | ||
|'''Inputs''' || 20x [[polyester]], 10x [[cotton]] | |'''Inputs''' || 20x [[polyester]], 10x [[cotton]] | ||
Line 7: | Line 9: | ||
|- | |- | ||
|'''Production interval''' || 40 seconds | |'''Production interval''' || 40 seconds | ||
+ | |- | ||
+ | |'''Production/Min''' || 15x [[clothing]] | ||
+ | |- | ||
+ | |'''Production/Hour''' || 900x [[clothing]] | ||
+ | |- | ||
+ | |'''Profit/Sec''' || $5.25 | ||
+ | |- | ||
+ | |'''Profit/Min''' || $315 | ||
+ | |- | ||
+ | |'''Profit/Hour''' || $18900 | ||
+ | |- | ||
+ | |'''Return On Investment/Min''' || 0.197% | ||
+ | |- | ||
+ | |'''Time to ROI''' || 507.94 Minute | ||
|- | |- | ||
|'''Aliases'''||clothing factory, clothingfactory, clothing fac | |'''Aliases'''||clothing factory, clothingfactory, clothing fac |
Revision as of 22:48, 23 April 2021
Cost | $137,000, 100,000x wood, 1,000x steel |
Total Cost | $160,000 |
Inputs | 20x polyester, 10x cotton |
Outputs | 10x clothing |
Production interval | 40 seconds |
Production/Min | 15x clothing |
Production/Hour | 900x clothing |
Profit/Sec | $5.25 |
Profit/Min | $315 |
Profit/Hour | $18900 |
Return On Investment/Min | 0.197% |
Time to ROI | 507.94 Minute |
Aliases | clothing factory, clothingfactory, clothing fac |
The Clothing factory is a facility that produces 10x clothing every 40 seconds.
To sustain it, you need 25/28x Polyester factories and 5/4 of a Cotton farm.
For full automation, you need 25/28x Polyester factories, 55/14 Oil wells, and 5/4 of a Cotton farm