Difference between revisions of "Polyester"
Jump to navigation
Jump to search
(Added table) Tags: Mobile edit Mobile web edit |
(double polyester consumption oops) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Asset]] | [[Category:Asset]] | ||
− | Polyester is an asset manufactured in | + | Polyester is an asset manufactured in a [[Polyester factory]] and used to build other assets or can be sold. |
+ | Polyester is a synthetic fiber that can be spun together with natural fibers to produce [[clothing]] with blended properties. Cotton-polyester blends can be strong, wrinkle- and tear-resistant, and reduce shrinking. | ||
− | == Facilities that use Polyester == | + | == Polyester Production == |
+ | {| class="wikitable sortable" | ||
+ | !Name !! Cost !! Inputs !! Outputs !! Profit/Min !! Production <br/>interval (MM:SS) | ||
+ | |- | ||
+ | |[[Polyester factory]] || $6,000 || 110x [[crude oil]] || 14x [[polyester]] || $40.80 || 0:25 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Facilities that use Polyester== | ||
{|class="wikitable" | {|class="wikitable" | ||
− | !Name !! Cost !! Inputs !! Outputs | + | !Name !! Cost !! Inputs !! Outputs !! Profit/Min !!Production interval (MM:SS) |
|- | |- | ||
− | |[[Clothing factory]] || $ | + | |[[Clothing factory]] || $160,000 || 10x [[cotton]], 20x [[polyester]] || 10x [[clothing]] || $315.00 || 0:40 |
|- | |- | ||
|} | |} |
Latest revision as of 05:53, 25 July 2020
Polyester is an asset manufactured in a Polyester factory and used to build other assets or can be sold. Polyester is a synthetic fiber that can be spun together with natural fibers to produce clothing with blended properties. Cotton-polyester blends can be strong, wrinkle- and tear-resistant, and reduce shrinking.
Polyester Production[edit]
Name | Cost | Inputs | Outputs | Profit/Min | Production interval (MM:SS) |
---|---|---|---|---|---|
Polyester factory | $6,000 | 110x crude oil | 14x polyester | $40.80 | 0:25 |
Facilities that use Polyester[edit]
Name | Cost | Inputs | Outputs | Profit/Min | Production interval (MM:SS) |
---|---|---|---|---|---|
Clothing factory | $160,000 | 10x cotton, 20x polyester | 10x clothing | $315.00 | 0:40 |