Difference between revisions of "Tree farm"
Jump to navigation
Jump to search
m Tags: Mobile edit Mobile web edit |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {|class="wikitable" style="float:right;" | + | {| |
+ | | | ||
+ | {|class="wikitable" style="float:right; max-width: 35%" | ||
|'''Cost''' || $100 | |'''Cost''' || $100 | ||
+ | |- | ||
+ | !colspan="2"| Production | ||
|- | |- | ||
|'''Inputs''' || N/A | |'''Inputs''' || N/A | ||
Line 9: | Line 13: | ||
|- | |- | ||
|'''Production/Min''' || 24x [[wood]] | |'''Production/Min''' || 24x [[wood]] | ||
+ | |- | ||
+ | !colspan="2"| Profit | ||
|- | |- | ||
|'''Profit/Min'''|| $3.60 | |'''Profit/Min'''|| $3.60 | ||
Line 20: | Line 26: | ||
|'''True Return of Investment/Min'''|| 3.6% | |'''True Return of Investment/Min'''|| 3.6% | ||
|- | |- | ||
− | | | + | !colspan="2"| Aliases |
+ | |- | ||
+ | |colspan="2"| tree farm, treefarm, wood farm, woodfarm | ||
|} | |} | ||
− | [[Category:Facility]] | + | [[Category:Facility]][[Category:Farm]] |
+ | The tree farm is used to farm wood from your region. You are told to build 2 tree farms in the tutorial. A tree farm can harvest 2 wood every 5 seconds. Wood is a fairly cheap resource and does not yield much return. However, it yields the best ROI (return of investment) in all facilities(not counting land cost) at 3.6%/min. | ||
{{legend}} | {{legend}} | ||
− | |||
− | |||
== Building a Tree Farm == | == Building a Tree Farm == | ||
− | In order to build a tree farm, you will need to enter the command <code>$$build tree farm</code> Once you have entered the command, click the green checkmark under the message returned by the bot. | + | In order to build a tree farm, you will need to enter the command <code>$$build tree farm (amount)</code> Once you have entered the command, click the green checkmark under the message returned by the bot. |
+ | |} | ||
== Related Facilities == | == Related Facilities == | ||
'''As construction material''' | '''As construction material''' | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
*[[Coal mine]] | *[[Coal mine]] | ||
*[[Iron mine]] | *[[Iron mine]] | ||
Line 52: | Line 61: | ||
*[[Coal power plant]] | *[[Coal power plant]] | ||
*[[Laptop factory]] | *[[Laptop factory]] | ||
− | + | </div> | |
'''As input''' | '''As input''' | ||
*[[Furniture factory]] | *[[Furniture factory]] |
Latest revision as of 02:36, 8 November 2021
The tree farm is used to farm wood from your region. You are told to build 2 tree farms in the tutorial. A tree farm can harvest 2 wood every 5 seconds. Wood is a fairly cheap resource and does not yield much return. However, it yields the best ROI (return of investment) in all facilities(not counting land cost) at 3.6%/min. Are you confused by the table on the right? You may want to read how it exactly works here. Some of the terms can confuse a decent chunk after all. Building a Tree Farm[edit]In order to build a tree farm, you will need to enter the command |
Related Facilities[edit]
As construction material
As input