Difference between revisions of "CCD factory"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{|class="wikitable" style="float:right;" | {|class="wikitable" style="float:right;" | ||
|'''Cost''' || $14,000, 500x [[glass]], 5,000x [[steel]] | |'''Cost''' || $14,000, 500x [[glass]], 5,000x [[steel]] | ||
+ | |- | ||
+ | |'''Total Cost''' || $69,000 | ||
|- | |- | ||
|'''Inputs''' || 6x [[silicon]] | |'''Inputs''' || 6x [[silicon]] | ||
Line 7: | Line 9: | ||
|- | |- | ||
|'''Production interval''' || 1 minute and 5 seconds | |'''Production interval''' || 1 minute and 5 seconds | ||
+ | |- | ||
+ | |'''Production/Min''' || 0.923x [[CCD]] | ||
+ | |- | ||
+ | |'''Production/Hour''' || 55.38x [[CCD]] | ||
+ | |- | ||
+ | |'''Profit/Sec''' || $5.38 | ||
+ | |- | ||
+ | |'''Profit/Min''' || $323.118 | ||
+ | |- | ||
+ | |'''Profit/Hour''' || $19,387,08 | ||
+ | |- | ||
+ | |'''Return On Investment/Time''' || 0.468% | ||
+ | |- | ||
+ | |'''Time to ROI''' || 213,54 Minutes | ||
|- | |- | ||
|'''Aliases'''||ccd factory, ccdfactory, ccd fac | |'''Aliases'''||ccd factory, ccdfactory, ccd fac |
Revision as of 22:26, 23 April 2021
Cost | $14,000, 500x glass, 5,000x steel |
Total Cost | $69,000 |
Inputs | 6x silicon |
Outputs | 1x CCD |
Production interval | 1 minute and 5 seconds |
Production/Min | 0.923x CCD |
Production/Hour | 55.38x CCD |
Profit/Sec | $5.38 |
Profit/Min | $323.118 |
Profit/Hour | $19,387,08 |
Return On Investment/Time | 0.468% |
Time to ROI | 213,54 Minutes |
Aliases | ccd factory, ccdfactory, ccd fac |
The CCD factory is a facility that creates 1x CCD every 1 minute and 5 seconds
You can sustain it with 60/13 Silicon mine for a 100% functioning facility.
Related facilities
As input