Changes

Jump to navigation Jump to search
902 bytes added ,  00:12, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"!colspan="2"| Cost|-|'''Cost''' || $1325,5002,500x [[wood]],</br> 100x [[steel]]|-|'''Total Cost''' || $1500|-!colspan="2"| Production
|-
|'''Inputs''' || 8x [[crude oil]]
|-
|'''Production interval''' || 40 seconds
|-
|'''Production/Hour''' || 90x [[rubber]]
|-
!colspan="2"| Production
|-
|'''Profit/Min''' || $10.50
|-
|'''Profit/Hour''' || $630.00
|-
|'''Return On Investment''' || 0.62%
|-
|'''Time to ROI || 161.29 Minutes </br>(~2:30 hours)
|-
!colspan="2"| Aliases
|-
|colspan="2"| rubber factory, rubberfactory, rubber plant, </br>rubberplant, rubber fac
|}
[[Category:Facility]]
The rubber factory is a [[Category:Facility]] facility that produces 1x [[rubber]] every 40 seconds. You need the output of 1/5 of an [[Oil well]] to fully sustain this. In other words, You can run 5 rubber factory from 1 [[Oil well]] == Related facilities =='''As construction material'''*[[Gas station]]*[[Aluminum factory]]*[[Bicycle factory]]*[[Lamp factory]]*[[Plastic factory]]*[[Research chemical factory]]*[[Television factory]]*[[Gasoline engine factory]]*[[Car factory]]*[[Prescription drug factory]]
You need the output of 1/5 of an '''As input'''*[[Oil wellBicycle factory]]*[[Gasoline engine factory]]*[[Car factory]] to fully sustain this.

Navigation menu