Changes

Jump to navigation Jump to search
No change in size ,  00:39, 6 July 2020
no edit summary
|[[Oil well]] || $300 || N/A || 10x [[crude oil]] || $6.00 || 0:10
|-
|[[Coal mine]] || $400 || N/A || 4x 8x [[coal]] || $9.60 || 0:10
|-
|[[Iron mine]] || $550 || N/A || 1x [[iron]] || $6.00 || 0:20
|[[Laptop factory]] || $800,000 || 2x [[glass]], 8x [[plastic]], 1x [[CPU]] || 1x [[laptop]] || $1,116.00 || 1:30
|-
|[[Research chemical factory]] || $800,000 || 10x [[crude oil]] || 1x 4x [[research chemical]] || $798.00 || 0:30
|-
|[[Solar power plant]] || $1,000,000 || N/A || 60x [[energy]] || $400.00 || 1:30

Navigation menu