|'''Production interval''' || Variable (1:00 - 0:30)
|}
Airports have a variable production interval which changes depending on how many other [[region|regions]] total airports you have an airport built in. For example, if you have 2x airports in region A, 5x airports in the current region B, 0x airports in region C, and 1x airport in region D, you have 3 other regions with airports.
==Production Interval Table==
{|class="wikitable"
! Regions with airports !! Production interval
|-
| 1 || 0100:0030
|-
| 2 || 55s00:31
|-
| 3 || 52s00:31
|-
| 4 || 51s00:32
|-
| 5 || 49s00:32
|-
| 6 || 48s00:33
|-
| 7 || 47s00:33
|-
| 8 || 46s00:34
|-
| 9 || 44s00:34
|-
| 10 || 44s00:35
|-
| 11 || 43s00:36
|-
| 12 || 42s00:36
|-
| 13 || 41s00:37
|-
| 14 || 40s00:38
|-
| 15 || 39s00:38
|-
| 16 || 39s00:39
|-
| 17 || 38s00:40
|-
| 18 || 37s00:41
|-
| 19 || 36s00:41
|-
| 20 || 36s00:42
|-
| 21 || 35s00:43
|-
| 22 || 35s00:44
|-
| 23 || 34s00:45
|-
| 24 || 33s00:46
|-
| 25 || 33s00:47
|-
| 26 || 32s00:49
|-
| 27 || 32s00:50
|-
| 28 || 31s00:52
|-
| 29 || 31s00:54
|-
| 30+ || 30s01:00
|}
[[Category:Facility]]