|[[Polyester factory]] || $6,000 || 110x [[crude oil]] || 14x [[polyester]] || $40.80 || 0:25
|-
|[[Silicon mine]] || $9,000 || N/A || 5x 4x [[silicon]] || $4128.6757~ || 3:0030
|-
|[[Bicycle factory]] || $10,000 || 12x [[steel]], 8x [[rubber]] || 1x [[bicycle]] || $58.67~ || 1:30
|[[Prescription drug factory]] || $15,000,000 || 1x [[research chemical]] || 2x [[prescription drug]] || $1,080.00 || 0:50
|-
|[[Airport]] || $20,000,000 || 20x [[jet fuel]], 10x [[energy]] || $1,000 || $800.00 - $21,400600.00 || 1:00 - 0:2030
|-
|[[Research facility]] || $25,000,000 || N/A || N/A || N/A || N/A
|}