Changes

Jump to navigation Jump to search
854 bytes added ,  03:19, 30 December 2019
fix sorting on asset value
!Name !! Base price !! Produced by !! Consumed by
|-
|[[Land]] || data-sort-value="0" | Varies || N/A || N/A
|-
|[[Crude oil]] || data-sort-value="10" | $0.10 || [[Oil well]] || [[Oil refinery]], [[Rubber factory]]
|-
|[[Bauxite]] || data-sort-value="10" | $0.10 || [[Bauxite mine]] || [[Aluminum factory]]
|-
|[[Wood]] || data-sort-value="15" | $0.15 || [[Tree farm]] || [[Furniture factory]]
|-
|[[Coal]] || data-sort-value="20" | $0.20 || [[Coal mine]] || [[Steel mill]], [[Coal power plant]]
|-
|[[Plastic]] || data-sort-value="50" | $0.50 || [[Plastic factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[LED]] || data-sort-value="100" | $1.00 || [[LED factory]] || [[Lamp factory]]
|-
|[[Iron]] || data-sort-value="200" | $2.00 || [[Iron mine]] || [[Steel mill]]
|-
|[[Polyester]] || data-sort-value="200" | $2.00 || [[Polyester factory]] || [[Clothing factory]]
|-
|[[Aluminum]] || data-sort-value="400" | $4.00 || [[Aluminum factory]] || N/A
|-
|[[Gasoline]] || data-sort-value="500" | $5.00 || [[Oil refinery]] || [[Gas station]]
|-
|[[Cotton]] || data-sort-value="500" | $5.00 || [[Cotton farm]] || [[Clothing factory]]
|-
|[[Rubber]] || data-sort-value="700" | $7.00 || [[Rubber factory]] || [[Bicycle factory]], [[Car factory]]
|-
|[[Steel]] || data-sort-value="800" | $8.00 || [[Steel mill]] || [[Bicycle factory]], [[Gasoline engine factory]], [[Car factory]]
|-
|[[Energy]] || data-sort-value="1000" | $10.00 || [[Coal power plant]], [[Solar power plant]] || [[Rocket fuel factory]]
|-
|[[Silicon]] || data-sort-value="2500" | $25.00 || [[Silicon mine]] || [[CPU factory]], [[Glass factory]]
|-
|[[Lamp]] || data-sort-value="2500" | $25.00 || [[Lamp factory]] || N/A
|-
|[[Glass]] || data-sort-value="3000" | $30.00 || [[Glass factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[Clothing]] || data-sort-value="3000" | $30.00 || [[Clothing factory]] || N/A
|-
|[[Furniture]] || data-sort-value="6000" | $60.00 || [[Furniture factory]] || N/A
|-
|[[Gold]] || data-sort-value="6000" | $60.00 || [[Gold mine]] || [[CPU factory]]
|-
|[[Rocket fuel]] || data-sort-value="10000" | $100.00 || [[Rocket fuel factory]] || N/A
|-
|[[Research chemical]] || data-sort-value="10000" | $100.00 || [[Research chemical factory]] || [[Prescription drug factory]]
|-
|[[CPU]] || data-sort-value="20000" | $200.00 || [[CPU factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[Bicycle]] || data-sort-value="24000" | $240.00 || [[Bicycle factory]] || N/A
|-
|[[Prescription drug]] || data-sort-value="30000" | $300.00 || [[Prescription drug factory]] || N/A
|-
|[[CCD]] || data-sort-value="50000" | $500.00 || [[CCD factory]] || [[Digital camera factory]]
|-
|[[Cell phone]] || data-sort-value="80000" | $800.00 || [[Cell phone factory]] || N/A
|-
|[[Laptop]] || data-sort-value="200000" | $2,000.00 || [[Laptop factory]] || N/A
|-
|[[Digital camera]] || data-sort-value="200000" | $2,000.00 || [[Digital camera factory]] || N/A
|-
|[[Television]] || data-sort-value="400000" | $4,000.00 || [[Television factory]] || N/A
|-
|[[Gasoline engine]] || data-sort-value="500000" | $5,000.00 || [[Gasoline engine factory]] || [[Car factory]]
|-
|[[Car]] || data-sort-value="2000000" | $20,000.00 || [[Car factory]] || N/A
|-
|[[Rocket]] || data-sort-value="10000000000" | $100,000,000.00 || N/A || N/A
|}

Navigation menu