Changes

Jump to navigation Jump to search
1,262 bytes added ,  09:46, 19 December 2021
m
|-
|data-sort-value="3" | Superior || 1%
|}
 
{| class="wikitable sortable"
|+ Detailed chances (per research facility)
! Technology !! Overall chance || Chance under the rarity || Rarity
|-
|[[Oil mapping]] || 18.33% || 1/3 (33.33%) || Common
|-
|[[Coal detector]] || 18.33% || 1/3 (33.33%) || Common
|-
|[[Log loader]] || 18.33% || 1/3 (33.33%) || Common
|-
|[[Advanced woodworking]] || 7.40% || 1/5 (20.00%) || Uncommon
|-
|[[Bauxite detector]] || 7.40% || 1/5 (20.00%) || Uncommon
|-
|[[Jet fuel refining]] || 7.40% || 1/5 (20.00%) || Uncommon
|-
|[[Gold detector]] || 7.40% || 1/5 (20.00%) || Uncommon
|-
|[[Vacuum distillation]] || 7.40% || 1/5 (20.00%) || Uncommon
|-
|[[Robotic automation]] || 1.40% || 1/5 (20.00%) || Rare
|-
|[[Factory specialization]] || 1.40% || 1/5 (20.00%) || Rare
|-
|[[Mining specialization]] || 1.40% || 1/5 (20.00%) || Rare
|-
|[[Oil specialization]] || 1.40% || 1/5 (20.00%) || Rare
|-
|[[Energy specialization]] || 1.40% || 1/5 (20.00%) || Rare
|-
|[[Logistics expansion]] || 0.20% || 1/5 (20.00%) || Superior
|-
|[[Airport tram]] || 0.20% || 1/5 (20.00%) || Superior
|-
|[[Quality control]] || 0.20% || 1/5 (20.00%) || Superior
|-
|[[Reincorporation computer]] || 0.20% || 1/5 (20.00%) || Superior
|-
|[[Quantum stabilization]] || 0.20% || 1/5 (20.00%) || Superior
|}
369

edits

Navigation menu