Changes

Jump to navigation Jump to search
4 bytes removed ,  05:44, 5 August 2021
Revert
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 055%
|-
|data-sort-value="1" | Uncommon || 035%
|-
|data-sort-value="2" | Rare || 09%
|-
|data-sort-value="3" | Superior || 1001%
|}
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 050%
|-
|data-sort-value="1" | Uncommon || 040%
|-
|data-sort-value="2" | Rare || 09%
|-
|data-sort-value="3" | Superior || 1001%
|}
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 034%
|-
|data-sort-value="1" | Uncommon || 030%
|-
|data-sort-value="2" | Rare || 015%
|-
|data-sort-value="3" | Superior || 1001%
|}
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 2023%
|-
|data-sort-value="1" | Uncommon || 2060%
|-
|data-sort-value="2" | Rare || 5015%
|-
|data-sort-value="3" | Superior || 102%
|}
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 156%
|-
|data-sort-value="1" | Uncommon || 1570%
|-
|data-sort-value="2" | Rare || 5020%
|-
|data-sort-value="3" | Superior || 204%
|}
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 101%
|-
|data-sort-value="1" | Uncommon || 2061%
|-
|data-sort-value="2" | Rare || 4030%
|-
|data-sort-value="3" | Superior || 308%
|}
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 51%
|-
|data-sort-value="1" | Uncommon || 2537%
|-
|data-sort-value="2" | Rare || 3050%
|-
|data-sort-value="3" | Superior || 4012%
|}
|data-sort-value="0" | Common || 1%
|-
|data-sort-value="1" | Uncommon || 1923%
|-
|data-sort-value="2" | Rare || 3060%
|-
|data-sort-value="3" | Superior || 5016%
|}

Navigation menu