Changes

Jump to navigation Jump to search
45 bytes added ,  00:38, 24 April 2021
fix line break and add approx to time ROI
{|class="wikitable" style="float:right;"
|'''Cost''' || $500,000, 100,000x [[steel]], <br/>100,000x [[rubber]]
|-
|'''Cost''' || $2,000,000
|'''Return On Investment/Min''' || 0.056%
|-
|'''Time to ROI''' || 1,791.37 Minute<br/>(~1 day and 6 Hours)
|-
|'''aliases''' || gasoline engine factory, <br/>gasolineenginefactory, <br/>gas engine factory, <br/>gas engine fac
|}
[[Category:Facility]]
180

edits

Navigation menu