Changes

Jump to navigation Jump to search
398 bytes added ,  23:57, 23 April 2021
add cost, production rate, profit, ROI, and aliases
{|class="wikitable" style="float:right;"
|'''Cost''' || $450,000, 10,000x [[rubber]], 10,000x [[steel]], 150,000x [[aluminum]], 10,000x [[glass]]|-|'''Total Cost''' || $1,500,000
|-
|'''Inputs''' || 12x [[glass]], 36x [[plastic]], <br/> 1x [[CPU]]
|-
|'''Production interval''' || 3 minutes
|-
|'''Production/Hour''' || 20x [[television]]
|-
|'''Profit/Min''' || $1.140.66
|-
|'''Profit/Hour''' || $68,439.96
|-
|'''Return On Investment/Min''' || 0.076%
|-
|'''Time to ROI''' || 1,315.02 Minutes
|-
|'''aliases''' || television factory, televisionfactory, tv factory, tv fac
|}
[[Category:Facility]]
Sustaining is required use of 1/40 [[Plastic factory]], 2/15 [[CPU factory]], 7/24 [[Glass factory]]
180

edits

Navigation menu