Changes

Jump to navigation Jump to search
386 bytes added ,  23:41, 23 April 2021
add cost, production rate, profit, ROI, and aliases
{|class="wikitable" style="float:right;"
|'''Cost''' || $110,000, 5,000x [[steel]], 25,000x [[aluminum]], 25,000x [[glass]]|-|'''Total Cost''' || $1,000,000
|-
|'''Inputs''' || N/A
|-
|'''Production interval''' || 1 minute and 30 seconds
|-
|'''Production/Hour''' || 2.400x [[energy]]
|-
|'''Profit/Sec''' || $6.67
|-
|'''Profit/Min''' || $399.99
|-
|'''Profit/Hour''' || $23,999.76
|-
|'''Return On Investment/Min''' || 0.04%
|-
|'''Time to ROI''' || 2,500,3 Minutes
|-
|'''aliases''' || solar power plant, solar plant, solarplant
|}
[[Category:Facility]]
180

edits

Navigation menu