Changes
Jump to navigation
Jump to search
← Older edit
Newer edit →
Cell phone factory
(edit)
Revision as of 23:17, 23 April 2021
314 bytes added
,
23:17, 23 April 2021
add total cost, production rate, profit, and ROI
{|class="wikitable" style="float:right;"
|'''Cost''' || $32,500, 2,000x [[glass]], 50,000x [[aluminum]],<br/> 50,000x [[wood]], 10,000x [[steel]], 100x [[CPU]]
|-
|'''Total Cost''' || $160,000
|-
|'''Inputs''' || 1x [[CPU]], 5x [[plastic]], 1x [[glass]]
|-
|'''Production interval''' || 45 seconds
|-
|'''Production/Min''' || 1.33x [[cell phone]]
|-
|'''Production/Hour''' || 80x [[cell phone]]
|-
|'''Profit/Sec''' || $12.61
|-
|'''Profit/Min''' || $756.67
|-
|'''Profit/Hour''' || $45,400.32
|-
|'''Return On Investment/Min''' || 0.189%
|-
|'''Time to ROI''' || 528.63 Minutes
|-
|'''Aliases'''||cell phone factory, cellphone factory, cell phone fac,<br/> cellphonefactory, phone factory, phone fac
Xparadox
180
edits
Navigation menu
Personal tools
Not logged in
Talk
Contributions
Create account
Log in
Namespaces
Page
Discussion
Variants
Views
Read
Edit
View history
More
Search
Navigation
Main page
Recent changes
Random page
Help about MediaWiki
Tools
Special pages
Printable version