Changes

Jump to navigation Jump to search
307 bytes added ,  22:31, 23 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $30,000, 500x [[aluminum]], 6,000x [[steel]]
|-
|'''Total Cost''' || $80,000
|-
|'''Inputs''' || 2x [[silicon]]
|-
|'''Production interval''' || 35 seconds
|-
|'''Production/Min''' || 13.17x [[glass]]
|-
|'''Production/Hour''' || 822.85x [[glass]]
|-
|'''Profit/Sec''' || $5.42
|-
|'''Profit/Min''' || $325.71
|-
|'''Profit/Hour''' || $19,542.96
|-
|'''Return On Investment/Min''' || 0.407%
|-
|'''Time to ROI''' || 245.61 Minutes
|-
|'''Aliases'''||glass factory, glassfactory, glass fac
180

edits

Navigation menu