Changes

Jump to navigation Jump to search
169 bytes added ,  02:31, 19 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $2,850, 200x [[steel]], 2,000x [[wood]], 10x [[silicon]]
|-
|'''Total Cost''' || $5000
|-
|'''Inputs''' || 2x [[silicon]]
|-
|'''Production interval''' || 50 seconds
|-
|'''Production/Min''' || 48x [[LED]]
|-
|'''Profit/Min''' || $36
|-
|'''Profit/Hour''' || $2160
|-
|'''Return On Investment''' || 0.72%
|-
|'''Aliases'''||led factory, ledfactory, led fac
180

edits

Navigation menu