Changes
Jump to navigation
Jump to search
← Older edit
Newer edit →
Oil refinery
(edit)
Revision as of 01:53, 19 April 2021
177 bytes added
,
01:53, 19 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $240, 200x [[iron]], 100x [[crude oil]], 50x [[steel]]
|-
|'''Total Cost''' || $1,050
|-
|'''Inputs''' || 5x [[crude oil]]
|-
|'''Production interval''' || 30 seconds
|-
|'''Production/Min''' || 2x [[gasoline]]
|-
|'''Profit/Min''' || $9
|-
|'''Profit/Hour''' || $540
|-
|'''Return On Investment/Min''' || 0.857%
|-
|'''Aliases'''||oil refinery, oilrefinery, gas refinery,<br/> gasrefinery, gas plant, gasplant
Xparadox
180
edits
Navigation menu
Personal tools
Not logged in
Talk
Contributions
Create account
Log in
Namespaces
Page
Discussion
Variants
Views
Read
Edit
View history
More
Search
Navigation
Main page
Recent changes
Random page
Help about MediaWiki
Tools
Special pages
Printable version