Changes

Jump to navigation Jump to search
541 bytes added ,  01:35, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"!colspan="2"| Cost|-|'''Cost''' || $450,000, 10,000x [[rubber]], <br/>10,000x [[steel]], <br/>150,000x [[aluminum]], <br/>10,000x [[glass]]|-|'''Total Cost''' || $1,500,000|-!colspan="2"| Production
|-
|'''Inputs''' || 12x [[glass]], 36x [[plastic]], <br/> 1x [[CPU]]
|-
|'''Production interval''' || 3 minutes
|-
|'''Production/Hour''' || 20x [[television]]
|-
!colspan="2"| Profit
|-
|'''Profit/Min''' || $1,333.33
|-
|'''Profit/Hour''' || $80,000.00
|-
|'''Return On Investment/Min''' || 0.076%
|-
|'''Time to ROI''' || 1,315.02 Minutes </br> (~21 Hours)
|-
!colspan="2"| Aliases
|-
|colspan="2"| television factory, televisionfactory, tv factory, tv fac
|}
[[Category:Facility]]
Sustaining is required use of 1/40 [[Plastic factory]], 2/15 [[CPU factory]], 7/24 [[Glass factory]]

Navigation menu