Changes

Jump to navigation Jump to search
315 bytes added ,  02:08, 19 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $150, 250x [[coal]], 500x [[iron]]
|-
|'''Total Cost''' || $1200
|-
|'''Inputs''' || 4x [[coal]], 1x [[iron]]
|-
|'''Production interval''' || 35 seconds
|-
|'''Production/Min''' || 1.274x [[steel]]
|-
|'''Profit/Min''' || $8.92
|-
|'''Profit/Hour''' || $535.32
|-
|'''Return On Investment''' || 0.744%
|-
|'''Aliases'''||steel mill, steelmill,<br/> steel furnace, steelfurnace
[[Category:Facility]]
The steel mill is a facility that produces 1x [[steel]] every 35 seconds. [[steel]] used mainly for Construction Material rather than production input. the List of Building that use [[steel]] can be seen below.
You need 1/7th of a [[Coal mine]] and 2/3 of an [[Iron mine]] to maintain this factory.
You need 3 [[Coal mine]] and 14 [[Iron mine]] with 21 [[Steel mill]] to produce without overdoing it.
== Related facilities ==
180

edits

Navigation menu