Changes

Jump to navigation Jump to search
527 bytes added ,  01:12, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $110,000, 5,000x [[steel]], <br/>25,000x [[aluminum]], 25,000x [[glass]]|-|'''Total Cost''' || $1,000,000
|-
|'''Inputs''' || N/A
|-
|'''Production interval''' || 1 minute and 30 seconds
|-
|'''Production/Hour''' || 2.400x [[energy]]
|-
|'''Profit/Sec''' || $6.67
|-
|'''Profit/Min''' || $400.00
|-
|'''Profit/Hour''' || $24,000.00
|-
|'''Return On Investment/Min''' || 0.04%
|-
|'''Time to ROI''' || 2,500,3 Minutes <br/>(~1Day and 17 Hours)
|-
|'''aliases''' || solar power plant, solar plant, <br/>solarplant
|}
[[Category:Facility]]
== Coal v Solar: The debate ==
There is also [[Coal power plant| another]] facility that creates energy! Coal power plants also exist, and there can be issues on picking which one you might want if you are a newbie. The question is: Which one do you pick? On one hand, you have the coal mine requirement for a coal power plant but it gets 45x more energy every 90s. On the other hand, solar has no inputs but it has less output than that of a coal minepower plant.
Coal is better if you have a supplier of coalOR if you have the coal detector uu, as it's more efficient. However, not everyone can just buy coal, nor have uu tech, so solar is the best option for full idle, "I people who have no market connections" type of or peoplewho don't have uu.

Navigation menu