Changes

Jump to navigation Jump to search
248 bytes added ,  01:15, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $2,050, 400x [[steel]], <br/>25,000x [[wood]]|-|'''Total Cost''' || $9,000
|-
|'''Inputs''' || N/A
|-
|'''Production interval''' || 3:20 minutes
|-
|'''Production/Hour''' || 72x [[silicon]]
|-
|'''Profit/Min''' || $31.25
|-
|'''Profit/Hour''' || $1875.00
|-
|'''Return On Investment''' || 0.333%
|-
|'''Time to ROI'' || 300 minutes (5 Hours)
|-
|'''Aliases'''||silicone mine, siliconmine

Navigation menu