Changes

Jump to navigation Jump to search
131 bytes added ,  00:12, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"!colspan="2"| Cost|-|'''Cost''' || $325, 2,500x [[wood]], </br> 100x [[steel]]
|-
|'''Total Cost''' || $1500
|-
!colspan="2"| Production
|-
|'''Inputs''' || 8x [[crude oil]]
|'''Production/Hour''' || 90x [[rubber]]
|-
!colspan="2"| Production|-|'''Profit/Min''' || $910.350
|-
|'''Profit/Hour''' || $558630.00
|-
|'''Return On Investment''' || 0.62%
|-
|'''Time to ROI || 161.29 Minutes </br>(~2:30 hours)|-!colspan="2"| Aliases
|-
|'''Aliases'''|colspan="2"|rubber factory, rubberfactory, rubber plant,</br/> rubber plant, rubberplant, rubber fac
|}
[[Category:Facility]]

Navigation menu