Changes

Jump to navigation Jump to search
2,115 bytes added ,  14:11, 19 December 2021
m
→‎Rarity Table: Add assets
Research allows [[corporation|corporations]] to discover [[blueprint|blueprints]] by spending 1,000,000 [[energy]] and $1,000,000, with an additional expense of 500,000 [[energy]]+ for every research facility beyond 6 in the region, which can then be instantly finished with 4x gratitude pointsor [[relic of knowledge]]. Corporations need to have a [[research facility]] built in the region to perform research. Blueprints can be developed into their respective [[:Category:Asset#Technology|technologies]] to be installed in a region.
3 of the same tech can be upgraded for increased power. Losing some of the original power to save 2 slots helps when you have other tech that can fit the other spots. When the tech is already u, sometimes the 3 techs are actually better off combined to uu as they give more than 3x benefit. Any non-stackable tech one wishes to keep should ALWAYS be upgraded to maximum capacity ASAP.
|-
|data-sort-value="3" | Superior || 1%
|}
 
{| class="wikitable sortable"
|+ Detailed chances (per research facility)
! Asset/Technology || Type of asset !! Overall chance || Chance under the rarity || Rarity
|-
|[[Oil mapping]] || Blueprint || 13.75% || 1/4 (25.00%) || Common
|-
|[[Coal detector]] || Blueprint || 13.75% || 1/4 (25.00%) || Common
|-
|[[Log loader]] || Blueprint || 13.75% || 1/4 (25.00%) || Common
|-
|[[Galactic coordinates i]] || Asset ([[Galactic coordinate]]) || 13.75% || 1/4 (25.00%) || Common
|-
|[[Advanced woodworking]] || Blueprint || 5.29% || 1/7 (14.29%) || Uncommon
|-
|[[Bauxite detector]] || Blueprint || 5.29% || 1/7 (14.29%) || Uncommon
|-
|[[Jet fuel refining]] || Blueprint || 5.29% || 1/7 (14.29%) || Uncommon
|-
|[[Gold detector]] || Blueprint || 5.29% || 1/7 (14.29%) || Uncommon
|-
|[[Vacuum distillation]] || Blueprint || 5.29% || 1/7 (14.29%) || Uncommon
|-
|[[Galactic coordinates ii]] || Asset ([[Galactic coordinate]]) || 5.29% || 1/7 (14.29%) || Uncommon
|-
|[[Galactic coordinates iii]] || Asset ([[Galactic coordinate]]) || 5.29% || 1/7 (14.29%) || Uncommon
|-
|[[Robotic automation]] || Blueprint || 1.00% || 1/7 (14.29%) || Rare
|-
|[[Factory specialization]] || Blueprint || 1.00% || 1/7 (14.29%) || Rare
|-
|[[Mining specialization]] || Blueprint || 1.00% || 1/7 (14.29%) || Rare
|-
|[[Oil specialization]] || Blueprint || 1.00% || 1/7 (14.29%) || Rare
|-
|[[Energy specialization]] || Blueprint || 1.00% || 1/7 (14.29%) || Rare
|-
|[[Rocket]] || Asset || 1.00% || 1/7 (14.29%) || Rare
|-
|[[Galactic coordinates iv]] || Asset ([[Galactic coordinate]]) || 1.00% || 1/7 (14.29%) || Rare
|-
|[[Logistics expansion]] || Blueprint || 0.17% || 1/6 (16.67%) || Superior
|-
|[[Airport tram]] || Blueprint || 0.17% || 1/6 (16.67%) || Superior
|-
|[[Quality control]] || Blueprint || 0.17% || 1/6 (16.67%) || Superior
|-
|[[Reincorporation computer]] || Blueprint || 0.17% || 1/6 (16.67%) || Superior
|-
|[[Quantum stabilization]] || Blueprint || 0.17% || 1/6 (16.67%) || Superior
|-
|[[Galactic coordinates v]] || Asset ([[Galactic coordinate]]) || 0.17% || 1/6 (16.67%) || Superior
|}
369

edits

Navigation menu