Changes

Jump to navigation Jump to search
1,006 bytes added ,  14:11, 19 December 2021
m
→‎Rarity Table: Add assets
Research allows [[corporation|corporations]] to discover [[blueprint|blueprints]] by spending 1,000,000 [[energy]]and $1,000,000, with an additional expense of 500,000 [[energy]]+ for every research facility beyond 6 in the region, which can then be instantly finished with 4x gratitude pointsor [[relic of knowledge]]. Corporations need to have a [[research facility]] built in the region to perform research. Blueprints can be developed into their respective [[:Category:Asset#Technology|technologies]] to be installed in a region.
[[:Category:Asset#Technology|technologies]] 3 of the same tech can also be upgradedfor increased power. Losing some of the original power to save 2 slots helps when you have other tech that can fit the other spots. When the tech is already u, sometimes the 3 techs are actually better off combined to uu as they give more than 3x benefit. Any non-stackable tech one wishes to keep should ALWAYS be upgraded to maximum capacity ASAP.
3 of the same Upgraded tech becomes (tech can upgrade for increased powername)u. Losing some Upgrading consumes 3 of the original power tech to save 2 slots helps when you have other build the tech that can fit the other spotsu. When the Some tech is already ucan be upgraded to another level, sometimes creating a (tech name)uu. Use the 3 techs are actually better off combined examine command to uu as they give more than 3x benefitview each tech. Any non-stackable Note: Tech installed into a region tech one wishes to keep should ALWAYS slot can not be upgraded , uninstall the tech to maximum capacity ASAPupgrade.
Upgraded tech becomes (tech name)u. Upgrading consumes 3 of the original tech to build the tech u. Some tech Multiple research projects can be upgraded to another level, creating a (tech name)uuoccur simultaneously as long as they are started in separate regions. Use [[Research facility]] is the examine command to view each tech. Note: Tech installed into only building that has a cap, at 8 buildings per region tech slot can not be upgraded, uninstall the tech to upgrade.
Multiple research projects The assets you can occur simultaneously as long as they are started in separate regions. get from researching:*[[Research facilityBlueprint]] is one of the 2 buildings (the other one being s*[[HQRocket]]) that has a cap, at 8 buildings specifically, per region.*[[Galactic coordinate]]s
==Rarity Table==
Below are the tables for each research facility count.
=== 1 Facility Base Rarity ===
{| class="wikitable sortable"
|data-sort-value="0" | Common || 55%
|-
|data-sort-value="1" | Uncommon || 3537%
|-
|data-sort-value="2" | Rare || 97%
|-
|data-sort-value="3" | Superior || 1%
|}
 
=== 2 Facilities ===
{| class="wikitable sortable"
|+ Detailed chances (per research facility)! Rarity Asset/Technology || Type of asset !! Overall chance || Chanceunder the rarity || Rarity
|-
|data-sort-value="0" [[Oil mapping]] | Common | Blueprint || 13.75% || 501/4 (25.00%) || Common
|-
|data-sort-value="1" [[Coal detector]] || Blueprint || Uncommon 13.75% || 401/4 (25.00%) || Common
|-
|data-sort-value="2" [[Log loader]] | Rare |Blueprint | 9| 13.75% || 1/4 (25.00%) || Common
|-
|data-sort-value="3" [[Galactic coordinates i]] | Superior | Asset ([[Galactic coordinate]]) || 13.75% || 1/4 (25.00%) |} === 3 Facilities === {| class="wikitable sortable"! Rarity !! ChanceCommon
|-
|data-sort-value="0" [[Advanced woodworking]] | Common |Blueprint | 34| 5.29% || 1/7 (14.29%) || Uncommon
|-
|data-sort-value="1" [[Bauxite detector]] || Blueprint || Uncommon 5.29% || 301/7 (14.29%) || Uncommon
|-
|data-sort-value="2" [[Jet fuel refining]] | Rare |Blueprint | 15| 5.29% || 1/7 (14.29%) || Uncommon
|-
|data-sort-value="3" [[Gold detector]] | Superior | Blueprint || 5.29% || 1/7 (14.29%) |} === 4 Facilities === {| class="wikitable sortable"! Rarity !! ChanceUncommon
|-
|data-sort-value="0" [[Vacuum distillation]] | Common |Blueprint | 23| 5.29% || 1/7 (14.29%) || Uncommon
|-
|data-sort-value="1" [[Galactic coordinates ii]] || Asset ([[Galactic coordinate]]) || Uncommon 5.29% || 601/7 (14.29%) || Uncommon
|-
|data-sort-value="2" [[Galactic coordinates iii]] | Rare |Asset ([[Galactic coordinate]]) | 15| 5.29% || 1/7 (14.29%) || Uncommon
|-
|data-sort-value="3" [[Robotic automation]] | Superior |Blueprint | 2| 1.00% || 1/7 (14.29%) |} === 5 Facilities === {| class="wikitable sortable"! Rarity !! ChanceRare
|-
|data-sort-value="0" [[Factory specialization]] | Common |Blueprint | 6| 1.00% || 1/7 (14.29%) || Rare
|-
|data-sort-value="[[Mining specialization]] || Blueprint || 1" .00% | Uncommon | 1/7 (14.29%) || 70%Rare
|-
|data-sort-value="2" [[Oil specialization]] | Rare | Blueprint || 1.00% || 201/7 (14.29%) || Rare
|-
|data-sort-value="3" [[Energy specialization]] | Superior |Blueprint | 4| 1.00% || 1/7 (14.29%) |} === 6 Facilities === {| class="wikitable sortable"! Rarity !! ChanceRare
|-
|data-sort-value="0" [[Rocket]] | Common | Asset || 1.00%|| 1/7 (14.29%) || Rare
|-
|data-sort-value="[[Galactic coordinates iv]] || Asset ([[Galactic coordinate]]) || 1" .00% | Uncommon | 1/7 (14.29%) || 61%Rare
|-
|data-sort-value="2" [[Logistics expansion]] | Rare |Blueprint | 30| 0.17% || 1/6 (16.67%) || Superior
|-
|data-sort-value="3" [[Airport tram]] | Superior | Blueprint || 0.17% || 81/6 (16.67%) |} === 7 Facilities === {| class="wikitable sortable"! Rarity !! ChanceSuperior
|-
|data-sort-value="[[Quality control]] || Blueprint || 0" | Common .17% || 1/6 (16.67%) || Superior
|-
|data-sort-value="1" [[Reincorporation computer]] || Blueprint || Uncommon 0.17% || 371/6 (16.67%) || Superior
|-
|data-sort-value="2" [[Quantum stabilization]] | Rare |Blueprint | 50| 0.17% || 1/6 (16.67%) || Superior
|-
|data-sort-value="3" [[Galactic coordinates v]] | Superior | Asset ([[Galactic coordinate]]) || 0.17% || 121/6 (16.67%) || Superior
|}
=== 8 Multiple Research Facilities ===With multiple research facilities, the chance of your outcome containing at least once of some rarity is
{| class'''P(at least one of some rarity) ="wikitable sortable"! Rarity !! Chance|-|data-sort1 -value="0" | Common || (1%|-base chance for that rarity)^n'''|data-sort-value="1" | Uncommon || 23%|-where n is the number of research facilities you have. For example, the chance of having at least one Superior in your outcome with eight research facilities is|data-sort-value="2" | Rare || 60%|'''1 -|data(1 -sort-value0.01) ^ 8 ="3" | Superior || 160.0772553055720799 or 7.7%|}'''
369

edits

Navigation menu