Changes

Jump to navigation Jump to search
338 bytes added ,  23:01, 18 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"
|'''Cost''' || $500, 500x [[steel]], 10,000x [[wood]]
|-
|'''Total Cost''' || $6,000
|-
|'''Inputs''' || 110x [[crude oil]]
|-
|'''Production interval''' || 25 seconds
|-
|'''Production/Min''' || 33.6x [[polyester]]
|-
|'''Profit/Min''' || $67.20
|-
|'''Profit/Hour''' || $4,032.00
|-
|'''Return On Investment''' || 0.68%
|-
|'''Aliases'''||polyester factory, polyesterfactory,<br/> polyester fac
|}
[[Category:Facility]]
It takes up the production of 22/5x [[Oil well]]s.
 
== Related facilities ==
'''As input'''
*[[Clothing factory]]

Navigation menu