Changes

Jump to navigation Jump to search
774 bytes added ,  22:35, 18 June 2021
no edit summary
{| class="wikitable" style="float:right;bordermax-width: 1px solid #a2a9b135%;"|'''Cost''' || $5,650, 6,000x [[rubber]],<br/> 200x [[steel]], 5,000x [[wood]]|-|'''Total Cost''' || $50,000
|-
|'''Inputs''' || 20x [[crude oil]]
|-
|'''Production interval''' || 25 seconds
|-
|'''Production/Min''' || 480x [[plastic]]
|-
|'''Production/Hour''' || 28,800x [[plastic]]
|-
|'''Profit/Sec''' || $4.00
|-
|'''Profit/Min''' || $240.00
|-
|'''Profit/Hour''' || $14,400.00
|-
|'''Return On Investment/Min''' || 0.47%
|-
|'''Time to ROI''' || 212,59 Minutes<br/>(~4 Hours)
|-
|'''Aliases'''||plastic factory, plasticfactory,<br/> plastic fac
|}
[[Category:Facility]]
 
The plastic factory is a facility that produces 200x [[plastic]] every 25 seconds. It needs to be supported by 4/5 of an [[Oil well]] to function.
 
== Related facilities ==
'''As input'''
*[[Lamp factory]]
*[[Cell phone factory]]
*[[Laptop factory]]
*[[Digital camera factory]]
*[[Television factory]]
*[[Car factory]]

Navigation menu