Changes

Jump to navigation Jump to search
338 bytes added ,  22:35, 18 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"
|'''Cost''' || $5,650, 6,000x [[rubber]],<br/> 200x [[steel]], 5,000x [[wood]]
|-
|'''Total Cost''' || $50,000
|-
|'''Inputs''' || 20x [[crude oil]]
|-
|'''Production interval''' || 25 seconds
|-
|'''Production/Min''' || 480x [[plastic]]
|-
|'''Production/Hour''' || 28,800x [[plastic]]
|-
|'''Profit/Sec''' || $4.00
|-
|'''Profit/Min''' || $240.00
|-
|'''Profit/Hour''' || $14,400.00
|-
|'''Return On Investment/Min''' || 0.47%
|-
|'''Time to ROI''' || 212,59 Minutes<br/>(~4 Hours)
|-
|'''Aliases'''||plastic factory, plasticfactory,<br/> plastic fac

Navigation menu