Changes

Jump to navigation Jump to search
766 bytes added ,  08:25, 3 July 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"!colspan="2"| Cost|-|'''Cost''' || $240, 200x [[iron]], <br/>100x [[crude oil]], 50x [[steel]]|-|'''Total Cost''' || $1,050|-!colspan="2"| Production
|-
|'''Inputs''' || 5x [[crude oil]]
|-
|'''Production interval''' || 30 seconds
|-
|'''Production/Min''' || 1x [[gasoline]]
|-
|'''Production/Hour'''|| 120x [[gasoline]]
|-
!colspan="2"| Profit
|-
|'''Profit/Min''' || $10.00
|-
|'''Profit/Hour''' || $600.00
|-
|'''Return On Investment/Min''' || 0.857%
|-
|'''Time to ROI''' || 116.67 Minutes (~2Hours)
|-
!colspan="2"| Aliases
|-
|colspan="2"| oil refinery, oilrefinery, gas refinery, gasrefinery, gas plant, gasplant
|}
[[Category:Facility]]
The oil refinery is a facility that produces 1x [[gasoline]] every 30 seconds.
You only need the amount produced by with 1/6th of an [[Oil well]] , you can supply up to support one of these refineries6 [[Oil refinery]].  [[Oil refinery]] can also produce [[Jet fuel]] when you install [[Jet fuel refining]] tech. ==== Export ==== gasoline needed for exporting asset between region.for further information, see [[Export]] == Related facilities =='''As input'''*[[Gas station]] == Related Blueprints ==*[[Jet fuel refining]]
180

edits

Navigation menu