Changes

Jump to navigation Jump to search
190 bytes added ,  22:40, 18 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"
|'''Cost''' || $2,850, 200x [[steel]], 2,000x [[wood]], 10x [[silicon]]
|-
|'''Total Cost''' || $5000
|-
|'''Inputs''' || 2x [[silicon]]
|-
|'''Production interval''' || 50 seconds
|-
|'''Production/Min''' || 48x [[LED]]
|-
|'''Profit/Min''' || $96.00
|-
|'''Profit/Hour''' || $5760.00
|-
|'''Return On Investment''' || 0.72%
|-
|'''Aliases'''||led factory, ledfactory, led fac

Navigation menu