Changes

Jump to navigation Jump to search
149 bytes added ,  03:05, 21 May 2021
m
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"!colspan="2"| Cost|-
|'''Cost''' || $250, 2,000x [[wood]]
|-
|'''Total Cost''' || $550
|-
!colspan="2"| Production
|-
|'''Inputs''' || N/A
|-
|'''Production/Min'''|| 3x [[iron]]
|-
|'''Production/Hour'''|| 180x [[iron]]
|-
!colspan="2"| Profit
|-
|'''Profit/Min'''|| $6
|'''Return On Investment/Min'''|| 0.738%
|-
!colspan="2"|'''Aliases'''|-|colspan="2"| iron mine, ironmine
|}
[[Category:Facility]]
The iron mine is a facility that produces 1x [[iron]] every 20 seconds. Being used mainly for [[Steel Millmill]] and building [[Oil Wellwell]] and [[Oil Refineryrefinery]].
== Related facilities ==
'''As input'''
*[[Steel mill]]
 
'''Used at'''
*[[Oil refinery]]
== Related blueprint ==
*[[Mining specialization]]
180

edits

Navigation menu